SH5  2013 ARRL-DX-SSB W2RE
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
102-Mar-2013 01:2614402-Mar-2013 01:31145500:05
202-Mar-2013 02:3521402-Mar-2013 02:462151100:16
302-Mar-2013 02:4621502-Mar-2013 02:51216500:21
402-Mar-2013 03:0423502-Mar-2013 03:09236500:26
502-Mar-2013 03:4127702-Mar-2013 03:532781200:38
602-Mar-2013 04:0928602-Mar-2013 04:212871200:50
702-Mar-2013 05:1633802-Mar-2013 05:21339500:55
802-Mar-2013 05:3434602-Mar-2013 05:443471001:05
902-Mar-2013 06:0337102-Mar-2013 06:10372701:12
1002-Mar-2013 06:2838702-Mar-2013 06:34388601:18
1102-Mar-2013 06:3838902-Mar-2013 06:43390501:23
1202-Mar-2013 07:0440702-Mar-2013 07:12408801:31
1302-Mar-2013 07:1441102-Mar-2013 07:20412601:37
1402-Mar-2013 07:3942802-Mar-2013 07:47429801:45
1502-Mar-2013 08:1345702-Mar-2013 08:21458801:53
1602-Mar-2013 08:3146602-Mar-2013 08:37467601:59
1702-Mar-2013 08:3946802-Mar-2013 08:47469802:07
1802-Mar-2013 08:4947102-Mar-2013 09:024721302:20
1902-Mar-2013 09:0247202-Mar-2013 09:10473802:28
2002-Mar-2013 09:3448902-Mar-2013 09:41490702:35
2102-Mar-2013 09:4249102-Mar-2013 10:294924703:22
2202-Mar-2013 22:00210302-Mar-2013 22:1421041403:36
2302-Mar-2013 23:41223402-Mar-2013 23:472235603:42
2403-Mar-2013 00:36228703-Mar-2013 00:432288703:49
2503-Mar-2013 00:46229203-Mar-2013 00:5822931204:01
2603-Mar-2013 01:22231603-Mar-2013 01:3323171104:12
2703-Mar-2013 01:36231803-Mar-2013 01:412319504:17
2803-Mar-2013 02:16234403-Mar-2013 02:5023453404:51
2903-Mar-2013 02:50234503-Mar-2013 03:0323461305:04
3003-Mar-2013 03:03234603-Mar-2013 03:1523471205:16
3103-Mar-2013 03:17234803-Mar-2013 03:242349705:23
3203-Mar-2013 03:44236703-Mar-2013 03:5823681405:37
3303-Mar-2013 04:19237803-Mar-2013 04:242379505:42
3403-Mar-2013 04:24237903-Mar-2013 04:332380905:51
3503-Mar-2013 04:33238003-Mar-2013 04:422381906:00
3603-Mar-2013 05:00240103-Mar-2013 05:1324021306:13
3703-Mar-2013 05:36242003-Mar-2013 05:412421506:18
3803-Mar-2013 05:44242203-Mar-2013 05:532423906:27
3903-Mar-2013 05:57242603-Mar-2013 06:022427506:32
4003-Mar-2013 07:01251403-Mar-2013 07:062515506:37
4103-Mar-2013 07:15252203-Mar-2013 07:242523906:46
4203-Mar-2013 07:24252303-Mar-2013 07:5825243407:20
4303-Mar-2013 08:02252703-Mar-2013 08:072528507:25
4403-Mar-2013 08:17253203-Mar-2013 10:08253311109:16
4503-Mar-2013 10:08253303-Mar-2013 10:2025341209:28
4603-Mar-2013 10:28254203-Mar-2013 10:342543609:34
4703-Mar-2013 17:07327103-Mar-2013 17:153272809:42
4803-Mar-2013 22:35376103-Mar-2013 22:423762709:49
4903-Mar-2013 23:09378403-Mar-2013 23:143785509:54
5003-Mar-2013 23:16378703-Mar-2013 23:2937881310:07
5103-Mar-2013 23:46379603-Mar-2013 23:513797510:12
Created by SH5 v.2.36 04-03-2013 18:54:23 UTC
Registered to: WW2DX